Home

Dalinis Prielaida Niūrus 2 pol Blogai Grobimas Pašalinimas

RNA polymerase II - Wikipedia
RNA polymerase II - Wikipedia

The RNA Polymerase II Carboxy-Terminal Domain (CTD) Code | Chemical Reviews
The RNA Polymerase II Carboxy-Terminal Domain (CTD) Code | Chemical Reviews

Roles of DNA polymerases V and II in SOS-induced error-prone and error-free  repair in Escherichia coli | PNAS
Roles of DNA polymerases V and II in SOS-induced error-prone and error-free repair in Escherichia coli | PNAS

Schematic representation of the RNA polymerase II holoenzyme bound to a...  | Download Scientific Diagram
Schematic representation of the RNA polymerase II holoenzyme bound to a... | Download Scientific Diagram

Phosphorylation-Regulated Binding of RNA Polymerase II to Fibrous Polymers  of Low-Complexity Domains: Cell
Phosphorylation-Regulated Binding of RNA Polymerase II to Fibrous Polymers of Low-Complexity Domains: Cell

Dissecting the Pol II transcription cycle and derailing cancer with CDK  inhibitors | Nature Chemical Biology
Dissecting the Pol II transcription cycle and derailing cancer with CDK inhibitors | Nature Chemical Biology

Millisecond dynamics of RNA polymerase II translocation at atomic  resolution | PNAS
Millisecond dynamics of RNA polymerase II translocation at atomic resolution | PNAS

Structure of a transcribing RNA polymerase II–DSIF complex reveals a  multidentate DNA–RNA clamp | Nature Structural & Molecular Biology
Structure of a transcribing RNA polymerase II–DSIF complex reveals a multidentate DNA–RNA clamp | Nature Structural & Molecular Biology

RNA polymerase II transcription initiation: A structural view | PNAS
RNA polymerase II transcription initiation: A structural view | PNAS

Phosphorylation and functions of the RNA polymerase II CTD
Phosphorylation and functions of the RNA polymerase II CTD

The RNA Polymerase II Carboxy-Terminal Domain (CTD) Code | Chemical Reviews
The RNA Polymerase II Carboxy-Terminal Domain (CTD) Code | Chemical Reviews

The torpedo model for transcription termination by RNA polymerase II in...  | Download Scientific Diagram
The torpedo model for transcription termination by RNA polymerase II in... | Download Scientific Diagram

Structure and function of the pol II transcription machinery | Taatjes Lab  | University of Colorado Boulder
Structure and function of the pol II transcription machinery | Taatjes Lab | University of Colorado Boulder

RNA polymerase II speed: a key player in controlling and adapting  transcriptome composition | The EMBO Journal
RNA polymerase II speed: a key player in controlling and adapting transcriptome composition | The EMBO Journal

RNA Pol II Length and Disorder Enable Cooperative Scaling of  Transcriptional Bursting - ScienceDirect
RNA Pol II Length and Disorder Enable Cooperative Scaling of Transcriptional Bursting - ScienceDirect

The cryo-EM structure of a 12-subunit variant of RNA polymerase I reveals  dissociation of the A49-A34.5 heterodimer and rearrangement of subunit A12.2  | eLife
The cryo-EM structure of a 12-subunit variant of RNA polymerase I reveals dissociation of the A49-A34.5 heterodimer and rearrangement of subunit A12.2 | eLife

Structure of the complete elongation complex of RNA polymerase II with  basal factors | Science
Structure of the complete elongation complex of RNA polymerase II with basal factors | Science

Genome-wide RNA polymerase II: not genes only!: Trends in Biochemical  Sciences
Genome-wide RNA polymerase II: not genes only!: Trends in Biochemical Sciences

TFIID Enables RNA Polymerase II Promoter-Proximal Pausing - ScienceDirect
TFIID Enables RNA Polymerase II Promoter-Proximal Pausing - ScienceDirect

A Movie of RNA Polymerase II Transcription: Cell
A Movie of RNA Polymerase II Transcription: Cell

Unravelling the means to an end: RNA polymerase II transcription  termination | Nature Reviews Molecular Cell Biology
Unravelling the means to an end: RNA polymerase II transcription termination | Nature Reviews Molecular Cell Biology

ZEISS Axio Imager 2 Pol Optical Microscope
ZEISS Axio Imager 2 Pol Optical Microscope